Beschrijving
Ferriet kabel kern 10.15 mm – 31 materiaal
Binnendiameter: 10, 15 mm
Buitendiameter: 18, 7 mm
Lengte: 28, 6 mm
31 Material
Property | Symbol | Value | Unit |
---|---|---|---|
Initial Permeability | µi | 1500 | |
Flux Density @ Field strength | B H | 3900 5 | Gauss Oersted |
Residual Flux Density | Br | 3200 | Gauss |
Coersive force | Hc | 0.28 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 20 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.6 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 3000 | ohm-cm |
Beoordelingen
Er zijn nog geen beoordelingen.